The new T-mobile Nokia 6133 features all the latest technology and gadgets on this one device. The phone is comfortably designed and offers a brilliant outer display which is by far one of the best if not the best, that goes for the internal screen too!The Nokia 6133 also features:
- MP3 player with removable memory
- Slot for miniSD memory card (card sold separately)
- Bluetooth wireless technology
- Xpress audio messaging
- 1.3 megapixel camera with 8X digital zoom
- Video record and playback capabilities
| Nokia 6133 Product Features | |
Top Cell Phone Features | |
| Camera | Yes |
| Speakerphone | Yes |
| Bluetooth® | Yes |
| Voice-Activated Dialing | Yes |
| Text Messaging Capable | Yes |
| MP3 Player | Yes |
| GPS Capable | No |
| Video Recorder | Yes |
| Removable Memory | No |
| Photo Caller ID | Yes |
Cell Phone Style | |
| Style Family | Fun |
| Flip | Yes |
| Bar | No |
| Slider | No |
| PC Card | No |
| QWERTY - Keyboard | No |
| Multiple Colors Available | No |
| Swivel | No |
Specifications | |
| Removable Memory Card - Type | Not Available |
| Headset Jack Type | 2.5mm Plug |
| Phone Size | Small |
| Antenna Type | Internal |
| Color Display | Yes |
| Walkie-Talkie or Push to Talk Capable | No |
| Dimensions (H x W x D) | 3.6 x 1.9 x 0.8 in |
| Weight (w/standard battery) | 4.0 oz |
| External Volume Control | Yes |
| Hearing Aid Compliance | Not Available |
| Language Options | Multiple Languages |
| Vibrating Alert | Yes |
| External LCD | Yes |
| Standard 2.5mm Headset Jack | No |
| Standard 3.5mm Headset Jack | No |
| Service / Support | 1 Year Warranty |
Camera & Video | |
| Camera Resolution | 1.3 megapixel |
| Camera Flash | No |
| Video Playback | Yes |
Personalization & Fun | |
| Ringtones Included | Polyphonic tones, mp3 |
| Phone Color | Black / Silver |
| Snap-on Faceplates or Covers | No |
| FM Radio | Yes |
Organization & Tools | |
| Multi-Use / PDA Phone | No |
| Powered by Windows Mobile | No |
| Alarm Clock | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Phone Book Capacity | 500 names and numbers |
Connectivity | |
| IR Port | Yes |
| BREW-Enabled | No |
| Java-Enabled | Yes |
Battery Specifications | |
| Type of Battery | Lithium Ion battery |
| Talk Time | Up to 240 mins. |
| Standby Time | Up to 350 hrs. |
Network Technology | |
| Data Technology | GPRS |
| Technology | GSM 850/900/1800/1900; GPRS |
| Mode | Quad Mode |