
Stay connected with the T-Mobile Wing, a powerful phone with a touch screen and slide out keyboard that lets you take the strength of your desktop with you.
The T-Mobile Wing also includes:
- Bluetooth v2.0
- 2.0 Megapixel Camera
- Microsoft Windows Mobile 6.0 Operating System
- Micro SD Expandable Memory
- Internet Explorer Mobile
- Built-in Instant Messaging (MS Live!, AOL, ICQ, Yahoo!)
- MP3/Video Player
- Speakerphone
Included Accessories
- Lithium ion battery
- Compact wall charger
- Earbud headset
- Touch Screen Protector
- USB data cable
| T-Mobile Wing Product Features | 
|  | |
| Top Cell Phone Features | |
| Camera | Yes | 
| Speakerphone | Yes | 
| Bluetooth® | Yes | 
| Voice-Activated Dialing | Yes | 
| Text Messaging Capable | Yes | 
| MP3 Player | Yes | 
| GPS Capable | No | 
| Video Recorder | Yes | 
| Removable Memory | Yes | 
| Photo Caller ID | Yes | 
| Cell Phone Style | |
| Style Family | Work | 
| Flip | No | 
| Bar | No | 
| Slider | No | 
| PC Card | No | 
| QWERTY - Keyboard | Yes | 
| Multiple Colors Available | No | 
| Swivel | No | 
| Specifications | |
| Removable Memory Card - Type | Micro SD Card | 
| Headset Jack Type | 2.5mm Plug | 
| Phone Size | Large | 
| Antenna Type | Internal | 
| Color Display | Yes | 
| Walkie-Talkie or Push to Talk Capable | No | 
| Dimensions (H x W x D) | 4.3 x 2.3 x 0.7 in | 
| Weight (w/standard battery) | 6.0 oz | 
| External Volume Control | Yes | 
| Hearing Aid Compliance | Not Available | 
| Language Options | Multiple Languages | 
| Vibrating Alert | Yes | 
| External LCD | No | 
| Standard 2.5mm Headset Jack | Yes | 
| Standard 3.5mm Headset Jack | No | 
| Service / Support | 1 Year Warranty | 
| Camera & Video | |
| Camera Resolution | 2.0 Megapixel | 
| Camera Flash | No | 
| Video Playback | Yes | 
| Personalization & Fun | |
| Ringtones Included | Yes | 
| Phone Color | Blue/Black | 
| Snap-on Faceplates or Covers | No | 
| FM Radio | No | 
| Organization & Tools | |
| Multi-Use / PDA Phone | Yes | 
| Powered by Windows Mobile | Yes | 
| Alarm Clock | Yes | 
| Calculator | Yes | 
| Calendar | Yes | 
| Phone Book Capacity | Shared Memory | 
| Connectivity | |
| IR Port | No | 
| BREW-Enabled | No | 
| Java-Enabled | Yes | 
| Battery Specifications | |
| Type of Battery | Lithium Ion battery | 
| Talk Time | Up to 240 mins | 
| Standby Time | Up to 144 hrs | 
| Network Technology | |
| Data Technology | GPRS | 
| Technology | GSM/GPRS/EDGE 850/900/1800/1900 | 
| Mode | Quad Mode | 
[letstalk]
 
