
The Nokia 8800 Sapphire Arte is a stylish metallic finish with polished steel case cellular phone designed for style-conscious consumers. Released together with Nokia 8800 Arte, the Nokia 8800 Sapphire Arte, as well as the 8800 Arte, 
are the successor of the 8800 Sirocco. The improvements that Nokia made on the 8800 Sapphire Arte and the 8800 Arte includes a built-in 3-Megapixel digital camera with auto-focus feature, 1GB of internal memory space, and 3G network support (UMTS 2100). The 8800 Sapphire Arte comes with genuine sapphire gem stone and an accent of soft leather. Besides that, owners of the Nokia 8800 Sapphire Arte also gets exclusive video ringing tone composed by master producers Kruder & Dorfmeister with visuals by Fritz Fitzke.
Nokia 8800 Sapphire Arte Features and Specifications
  
Hardware Specifications
 
   | Network | GSM 900 / 1800 / 1900 MHz, UMTS 2100 MHz | 
  | Weight | 5.3 oz / 150.3 g | 
  | Size / Dimension | 4.3″ (Length) x 1.8″ (Width) x 0.6″ (Height)10.92 cm (Length) x 4.57 cm (Width) x 1.52 cm | 
  | Internal LCD Screen | 2.0-inch 16-Million Color  OLED LCD screen (240 x 320 pixels) | 
  | External LCD Screen | No | 
  | Battery Type | Lithium Ion 1000 mAh | 
  | Battery Life | Talk: 3  hours Standby: 300  hours   (12.5 days)
 | 
  | Internal Memory Space | 1 GB | 
  | Speakerphone | Yes | 
  | Expandable Memory Slot | No | 
  | QWERTY Keyboard | No | 
  | Voice Commands | Yes | 
  | GPS System / GPS Navigation | No | 
  
 
Email,  Messanging and Office Functionalities 
 
   | Email | Yes. Supports POP3 / IMAP4 / SMTP | 
  | EMS | Yes | 
  | MMS | Yes | 
  | Internet Browsing / WAP | Yes. WAP 2.0 (xHTML) | 
  | Macromedia Flash Lite 2.1.1 player | Yes | 
  | SMS Reader and high-quality Text-to-speech | Yes | 
  
 
Digital Camera
 
   | Mega Pixel | 3.2 | 
  | AutoFocus | Yes | 
  | Flash | No | 
  | Zoom | 8x Digital Zoom | 
  
 
Music and Audio
 
   | MP3 Player | Yes. Supports AAC, eAAC+, MP3, MIDI, AMR, WMA Music Files | 
  | Playlist | Yes | 
  | Shuffle | Yes | 
  | FM Radio | No | 
  
 
Video and Camcorder 
 
   | Video Player | Yes.    Supports 3GPP, H.263, H.264 Video Files | 
  | Video Recorder | Yes | 
  | Video Streaming | Yes | 
  | Video Calling | Yes | 
  
 
Connectivity
   
 | Bluetooth | Yes | 
  | Bluetooth Stereo Headset (A2DP) | Yes | 
  | Infrared | No | 
  | Wi-Fi (WLAN) | No | 
  | USB | Yes. microUSB | 
  | TV Output | No | 
  | Computer Synchronization | Yes |